MARC காட்சி

Back
Archaeological Survey of India: Report of tours in North and South Bihar, in 1880-81
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Cunningham, A.
245 : _ _ |a Archaeological Survey of India: Report of tours in North and South Bihar, in 1880-81 |c by Major-General A. Cunningham and H.B.W. Garrick |h Vol. XVI
260 : _ _ |a Calcutta |b The superintendent of Government printing |c 1883
300 : _ _ |a [xi], 143 p. [31] leaves of plates, [1] leave of page.
546 : _ _ |a In English
650 : _ _ |a Social Science |v Report
653 : _ _ |a Capital of Asoka pillar, Inscribed pillar, Buddha bowl.
850 : _ _ |a தனிநபர் தொகுப்பு - taṉinapar toKuppu
995 : _ _ |a TVA_BOK_0041943
barcode : TVA_BOK_0041943
book category : பேழை
cover :
book :